Real-time PCR
- Taqman probe based qPCR kit
12 high-risk STD genotypes
- 12 high-risk STD genotypes: Neisseria gonorrhea, Chlamydia trachomatis, Ureaplasma urealyticum, Mycoplasma genitalium, Treponema pallidum, Ureaplasma parvum, Mycoplasma hominis, Trichomonas vaginalis, Candida albicans, Gardnerella vaginalis, Herpes Simplex Virus 1, Herpes Simplex Virus 2
Limit of Detection (LOD): 2-20copies/ul
Pathogen | Specificity | |
Neisseria gonorrhea | 100% | 99.87% |
Chlamydia trachomatis | 99.4% | 99.86% |
Ureaplasma urealyticum | 98.4% | 100% |
Mycoplasma genitalium | 100% | 100% |
Treponema pallidum | 97.5% | 100% |
Ureaplasma parvum | 100% | 100% |
Mycoplasma hominis | 100% | 100% |
Trichomonas vaginalis | 100% | 100% |
Candida albicans | 100% | 99.87% |
Gardnerella vaginalis | 96.83% | 98.20% |
Herpes Simplex Virus 1 | 100% | 100% |
Herpes Simplex Virus 2 | 99.0% | 99.87% |
Features
- Simultaneous analysis of 12 strains of sexually transmitted infections based on high sensitivity and specificity
- Uracil-DNA Glycosylase(UDG) system is adapted to prevent contamination
- Short turn around time, less than 2 hours reaction time